Pay your Building Regulations
PLEASE NOTE: Legislation requires that Building Notice applications must be paid up front and in full, otherwise we are unable to process your application.
Building Control Fees
Please read these guidance notes before working out your fee from the tables below.
If you have a fee query, please contact your surveyor direct
Table A – New Dwellings
| Fee | VAT | Total with VAT | |
| One single new dwelling (less than 300m2) | £1,292.00 | £258.40 | £1,550.40 |
| Two dwellings or more, new flats or one dwelling more than 300m2 | Please contact the Building Control Team for a fee |
Table B – For certain domestic buildings, alterations and extensions
| Type of work | Fee | VAT | Total with VAT |
| EXTENSIONS TO DWELLINGS: | |||
| Where the total floor area of the extension does not exceed 10m2 | £608.00 | £121.60 | = £729.60 |
| Where the total floor area of the extension exceeds 10m2 but does not exceed 60m2 | £836.00 | £167.20 | = £1,003.20 |
| Where the total floor area of the extension exceeds 60m2 but does not exceed 80m2 | £988.00 | £197.60 | = £1,185.60 |
| Where the extension has a floor area exceeding 80m2 | Refer to Table C (estimated cost of works) | ||
| DOMESTIC GARAGES / CARPORTS (NEW BUILD): | |||
| Erection of, or extension to a building being a garage or a carport, which total floor area does not exceed 60m2, used in conjunction with a domestic property. | £608.00 | £121.60 | = £729.60 |
| LOFT CONVERSIONS: | |||
| The minimum acceptable (total) fee for a loft conversion not exceeding 60m2 | £836.00 | £167.20 | = £1,003.20 |
| Loft conversions in excess of 60m2 | Refer to Table C (estimated cost of works) | ||
| ALTERATIONS TO THERMAL ELEMENTS: | |||
| Single element (e.g. adding insulation (external or internal) to a single element such as a floor, wall or roof). | £266.00 | £53.20 | = £319.20 |
| Multiple elements (e.g. adding insulation (external or internal) to two or more elements | £304.00 | £60.80 | = £364.80 |
| OTHER: | |||
| Replacement window(s) installation(s) per property | £266.00 | £53.20 | = £319.20 |
| Electrical installations | £456.00 | £91.20 | = £547.20 |
| Solar Panels per property | £266.00 | £53.20 | = £319.20 |
| Solid Fuel/Heating appliances (e.g. log burners) per installation | £266.00 | £53.20 | = £319.20 |
Table C – Estimated Cost of work
| Estimated Cost of Work | Fee | VAT | Total with VAT |
| £0 – £2,000 | £266.00 | £53.20 | = £319.20 |
| £2,001 – £8,000 | £456.00 | £91.20 | = £547.20 |
| £8,001 – £13,000 | £608.00 | £121.60 | = £729.60 |
| £13,001 – £19,000 | £646.00 | £129.20 | = £775.20 |
| £19,001 – £25,000 | £684.00 | £136.80 | = £820.80 |
| £25,001 – £30,000 | £760.00 | £152.00 | = £912.00 |
| £30,001 – £36,000 | £836.00 | £167.20 | = £1,003.20 |
| £36,001 – £41,000 | £912.00 | £182.40 | = £1,094.40 |
| £41,001 – £48,000 | £988.00 | £197.60 | = £1,185.60 |
| £48,001 – £50,000 | £1,064.00 | £212.80 | = £1,276.80 |
| £50,001 – £61,000 | £1,140.00 | £228.00 | = £1,368.00 |
| £61,001 – £73,000 | £1,292.00 | £258.40 | = £1,550.40 |
| £73,001 – £86,000 | £1,444.00 | £288.80 | = £1,732.80 |
| £86,001 – £98,000 | £1,596.00 | £319.20 | = £1,915.20 |
| £98,001 – £122,000 | £1,748.00 | £349.60 | = £2,097.60 |
| £122,001 – £140,000 | £1,900.00 | £380.00 | = £2,280.00 |
| £140,001 – £160,000 | £1,976.00 | £395.20 | = £2,371.20 |
| £160,001 – £180,000 | £2,204.00 | £440.80 | = £2,644.80 |
| £180,001 – £200,000 | £2,356.00 | £471.20 | = £2,827.20 |
| £200,001 and over | Contact the Building Control office | ||
For estimated costs of work valuing £200,001 and over, please contact your surveyor
Notes This covers all work which falls outside the scope of Tables A and B. Bear in mind that the fees are based on a reasonable estimate of cost (excluding VAT) that would normally be charged by a commercially operating building contractor. Examples of work that fall in this category: Barn Conversion Conversion of a garage All non-domestic work Installation of a beam Installation of a septic tank