Return to Starting Schools Booklet Contents Page
Community All Through School:
| Name of School | Admission Number | Capacity | Allocations | Refusals | Successful Appeals |
| King Henry VIII Nursery Phase | 60 | 60 | 17 | 0 | 0 |
| King Henry VIII Primary Phase | 60 | 420 | 15 | 0 | 0 |
| King Henry VIII Secondary Phase | 240 | 1400 | 150 | 0 | 0 |
Community Primary Schools (4 – 11 years) – Abergavenny Cluster
| Name of School | Admission Number | Capacity | Allocations | Refusals | Successful Appeals |
| Cantref | 30 | 210 | 30 | 23 | 0 |
| King Henry VIII Primary Phase | 60 | 420 | 15 | 0 | 0 |
| Gilwern | 30 | 210 | 30 | 3 | 0 |
| Goytre Fawr | 30 | 210 | 16 | 0 | 0 |
| Llanfoist Fawr | 30 | 210 | 30 | 22 | 1 |
| Llanvihangel Crucorney | 11 | 79 | 13 | 0 | 0 |
| Our Lady & St Michaels (VA) | 30 | 210 | 27 | 0 | 0 |
| Ysgol Gymraeg Y Fenni (WM) | 60 | 420 | 38 | 0 | 0 |
| Llantilio Pertholey Church In Wales (DS) | 30 | 210 | 30 | 12 | 0 |
Community Primary Schools (4 – 11 years) – Caldicot Cluster
| Name of School | Admission Number | Capacity | Allocations | Refusals | Successful Appeals |
| Castle Park | 37 | 261 | 26 | 0 | 0 |
| Dewstow | 30 | 210 | 20 | 0 | 0 |
| Durand | 30 | 210 | 30 | 5 | 0 |
| Rogiet | 30 | 210 | 22 | 0 | 0 |
| Undy | 54 | 378 | 59 | 0 | 0 |
| Ysgol Gymraeg Y Ffin (WM) | 30 | 210 | 29 | 0 | 0 |
| Archbishop Rowan Williams C in W (VA) | 30 | 210 | 24 | 0 | 0 |
| Magor C in W (VA) | 55 | 386 | 27 | 0 | 0 |
Community Primary Schools (4 – 11 years) – Chepstow Cluster
| Name of School | Admission Number | Capacity | Allocations | Refusals | Successful Appeals |
| Pembroke | 30 | 210 | 30 | 7 | 0 |
| Shirenewton | 30 | 210 | 25 | 0 | 0 |
| The Dell | 60 | 420 | 60 | 13 | 0 |
| Thornwell | 47 | 330 | 34 | 0 | 0 |
| St Mary’s RC (VA) | 39 | 210 | 10 | 0 | 0 |
Community Primary Schools (4 – 11 years) – Monmouth Cluster
| Name of School | Admission Number | Capacity | Allocations | Refusals | Successful Appeals |
| Cross Ash | 30 | 210 | 28 | 0 | 0 |
| Kymin View | 30 | 210 | 18 | 0 | 0 |
| Llandogo | 15 | 111 | 9 | 0 | 0 |
| Overmonnow | 51 | 360 | 26 | 2 | 0 |
| Trellech | 29 | 207 | 20 | 0 | 0 |
| Raglan C in W (DS) | 30 | 210 | 27 | 0 | 0 |
| Usk C in W (DS) | 40 | 280 | 32 | 0 | 0 |
| Osbaston C in W (DS) | 30 | 210 | 18 | 0 | 0 |
| Ysgol Gymraeg Trefynwy (WM) | 8 | 60 | 10 | 0 | 0 |
VA = Voluntary Aided School
DS = Denominational School
WM = Welsh Medium School
Monmouthshire Secondary Schools (Age 11 – 19)
| Name of School | Admission Number | Allocations | Successful Appeals |
| Caldicot School | 253 | 188 | 0 |
| Chepstow School | 193 | 171 | 0 |
| King Henry VIII 3 -19 (Secondary Phase) | 240 | 150 | 0 |
| Monmouth Comprehensive | 270 | 253 | 0 |
| St Albans (DS) | 170 | 194 | Unknown |
| St Joseph’s (DS) | 240 | 241 | TBC |
| Ysgol Gymraeg Gwynllyw (3-18) (WM) | 197 | 130 | Unknown |
| Ysgol Gymraeg Gwent Is Coed (WM) | 150 | 96 | 0 |
DS = Denominational School
WM = Welsh Medium School